Usage Statistics for mass-death-cleanup.com

Summary Period: February 2012
Generated 01-Mar-2012 02:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5579
Total Files 2633
Total Pages 5349
Total Visits 2962
Total KBytes 52033
Total Unique Sites 474
Total Unique URLs 49
Total Unique Referrers 1537
Total Unique User Agents 154
. Avg Max
Hits per Hour 8 115
Hits per Day 192 405
Files per Day 90 211
Pages per Day 184 397
Sites per Day 16 188
Visits per Day 102 210
KBytes per Day 1794 6659
Hits by Response Code
Code 200 - OK 47.19% 2633
Code 206 - Partial Content 27.30% 1523
Code 301 - Moved Permanently 0.68% 38
Code 304 - Not Modified 0.20% 11
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 20.95% 1169
Code 404 - Not Found 3.03% 169
Code 500 - Internal Server Error 0.56% 31
Code 501 - Not Implemented 0.07% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 216 3.87% 150 5.70% 209 3.91% 129 4.36% 83 17.51% 3549 6.82%
2 255 4.57% 111 4.22% 244 4.56% 111 3.75% 88 18.57% 2344 4.50%
3 405 7.26% 128 4.86% 397 7.42% 121 4.09% 83 17.51% 5486 10.54%
4 349 6.26% 106 4.03% 344 6.43% 110 3.71% 82 17.30% 2328 4.47%
5 244 4.37% 91 3.46% 230 4.30% 110 3.71% 85 17.93% 1202 2.31%
6 337 6.04% 100 3.80% 327 6.11% 115 3.88% 83 17.51% 598 1.15%
7 255 4.57% 112 4.25% 247 4.62% 100 3.38% 76 16.03% 3911 7.52%
8 269 4.82% 112 4.25% 259 4.84% 135 4.56% 102 21.52% 1132 2.17%
9 330 5.92% 121 4.60% 319 5.96% 151 5.10% 114 24.05% 908 1.74%
10 315 5.65% 102 3.87% 312 5.83% 114 3.85% 69 14.56% 1589 3.05%
11 293 5.25% 84 3.19% 290 5.42% 107 3.61% 68 14.35% 2600 5.00%
12 132 2.37% 82 3.11% 123 2.30% 86 2.90% 65 13.71% 358 0.69%
13 101 1.81% 56 2.13% 96 1.79% 83 2.80% 59 12.45% 1422 2.73%
14 118 2.12% 73 2.77% 113 2.11% 100 3.38% 81 17.09% 1381 2.65%
15 116 2.08% 84 3.19% 110 2.06% 99 3.34% 80 16.88% 125 0.24%
16 87 1.56% 72 2.73% 82 1.53% 81 2.73% 59 12.45% 55 0.11%
17 133 2.38% 106 4.03% 131 2.45% 123 4.15% 78 16.46% 202 0.39%
18 90 1.61% 38 1.44% 80 1.50% 73 2.46% 52 10.97% 331 0.64%
19 102 1.83% 54 2.05% 93 1.74% 87 2.94% 63 13.29% 325 0.62%
20 247 4.43% 211 8.01% 237 4.43% 210 7.09% 188 39.66% 6659 12.80%
21 102 1.83% 73 2.77% 96 1.79% 92 3.11% 73 15.40% 227 0.44%
22 149 2.67% 98 3.72% 139 2.60% 86 2.90% 61 12.87% 2431 4.67%
23 148 2.65% 89 3.38% 146 2.73% 108 3.65% 68 14.35% 243 0.47%
24 176 3.15% 109 4.14% 164 3.07% 131 4.42% 81 17.09% 494 0.95%
25 147 2.63% 85 3.23% 142 2.65% 94 3.17% 65 13.71% 1566 3.01%
26 147 2.63% 71 2.70% 134 2.51% 74 2.50% 49 10.34% 2830 5.44%
27 112 2.01% 41 1.56% 101 1.89% 38 1.28% 19 4.01% 4042 7.77%
28 98 1.76% 33 1.25% 87 1.63% 51 1.72% 30 6.33% 1520 2.92%
29 106 1.90% 41 1.56% 97 1.81% 46 1.55% 27 5.70% 2176 4.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 204 3.66% 5 160 6.08% 6 195 3.65% 41 1188 2.28%
1 9 271 4.86% 4 130 4.94% 9 263 4.92% 46 1342 2.58%
2 11 330 5.92% 4 141 5.36% 10 309 5.78% 60 1737 3.34%
3 13 392 7.03% 5 152 5.77% 13 384 7.18% 75 2167 4.17%
4 11 334 5.99% 4 122 4.63% 11 327 6.11% 73 2116 4.07%
5 13 380 6.81% 5 170 6.46% 12 376 7.03% 200 5800 11.15%
6 8 236 4.23% 3 114 4.33% 7 225 4.21% 42 1204 2.31%
7 4 132 2.37% 3 115 4.37% 4 128 2.39% 16 478 0.92%
8 8 242 4.34% 4 131 4.98% 8 237 4.43% 151 4374 8.41%
9 14 420 7.53% 6 180 6.84% 13 405 7.57% 323 9378 18.02%
10 3 104 1.86% 0 19 0.72% 3 100 1.87% 22 624 1.20%
11 3 109 1.95% 1 29 1.10% 3 99 1.85% 61 1771 3.40%
12 5 149 2.67% 0 25 0.95% 4 140 2.62% 23 658 1.26%
13 1 46 0.82% 0 28 1.06% 1 41 0.77% 58 1683 3.23%
14 3 103 1.85% 0 28 1.06% 3 89 1.66% 34 973 1.87%
15 2 82 1.47% 1 55 2.09% 2 66 1.23% 117 3384 6.50%
16 4 137 2.46% 1 55 2.09% 4 128 2.39% 36 1035 1.99%
17 7 223 4.00% 2 85 3.23% 7 214 4.00% 42 1220 2.34%
18 6 179 3.21% 3 113 4.29% 5 167 3.12% 36 1046 2.01%
19 7 205 3.67% 5 171 6.49% 6 192 3.59% 54 1562 3.00%
20 6 194 3.48% 5 161 6.11% 6 191 3.57% 32 929 1.79%
21 8 260 4.66% 4 118 4.48% 8 246 4.60% 46 1342 2.58%
22 18 525 9.41% 4 144 5.47% 17 517 9.67% 57 1647 3.17%
23 11 322 5.77% 6 187 7.10% 10 310 5.80% 151 4373 8.40%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 2026 36.31% 0 0.00% /
2 1588 28.46% 5713 10.98% /webalizer/usage_201004.html
3 174 3.12% 7355 14.13% /webalizer/usage_201003.html
4 69 1.24% 5758 11.07% /webalizer/usage_201105.html
5 55 0.99% 6754 12.98% /webalizer/usage_201101.html
6 51 0.91% 6225 11.96% /webalizer/usage_201103.html
7 44 0.79% 4955 9.52% /webalizer/usage_201009.html
8 30 0.54% 216 0.41% /webalizer/
9 19 0.34% 724 1.39% /webalizer/usage_201005.html
10 16 0.29% 1819 3.50% /webalizer/usage_201011.html
11 15 0.27% 1719 3.30% /webalizer/usage_201012.html
12 10 0.18% 1110 2.13% /webalizer/usage_201008.html
13 8 0.14% 929 1.79% /webalizer/usage_201007.html
14 5 0.09% 481 0.93% /webalizer/usage_201102.html
15 5 0.09% 488 0.94% /webalizer/usage_201111.html
16 4 0.07% 0 0.00% /webalizer/images/64964.php
17 4 0.07% 455 0.87% /webalizer/usage_201006.html
18 3 0.05% 352 0.68% /webalizer/usage_201104.html
19 2 0.04% 9 0.02% /webalizer/ctry_usage_201105.png
20 2 0.04% 10 0.02% /webalizer/ctry_usage_201111.png
21 2 0.04% 8 0.01% /webalizer/daily_usage_201105.png
22 2 0.04% 7 0.01% /webalizer/daily_usage_201111.png
23 2 0.04% 4 0.01% /webalizer/hourly_usage_201105.png
24 2 0.04% 4 0.01% /webalizer/hourly_usage_201111.png
25 2 0.04% 244 0.47% /webalizer/usage_201010.html
26 2 0.04% 239 0.46% /webalizer/usage_201107.html
27 2 0.04% 123 0.24% /webalizer/usage_201112.html
28 2 0.04% 245 0.47% /webalizer/usage_201201.html
29 1 0.02% 5 0.01% /webalizer/ctry_usage_201101.png
30 1 0.02% 5 0.01% /webalizer/ctry_usage_201103.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 174 3.12% 7355 14.13% /webalizer/usage_201003.html
2 55 0.99% 6754 12.98% /webalizer/usage_201101.html
3 51 0.91% 6225 11.96% /webalizer/usage_201103.html
4 69 1.24% 5758 11.07% /webalizer/usage_201105.html
5 1588 28.46% 5713 10.98% /webalizer/usage_201004.html
6 44 0.79% 4955 9.52% /webalizer/usage_201009.html
7 16 0.29% 1819 3.50% /webalizer/usage_201011.html
8 15 0.27% 1719 3.30% /webalizer/usage_201012.html
9 10 0.18% 1110 2.13% /webalizer/usage_201008.html
10 8 0.14% 929 1.79% /webalizer/usage_201007.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2026 36.31% 2618 89.53% /
2 174 3.12% 132 4.51% /webalizer/usage_201003.html
3 1588 28.46% 33 1.13% /webalizer/usage_201004.html
4 69 1.24% 30 1.03% /webalizer/usage_201105.html
5 51 0.91% 27 0.92% /webalizer/usage_201103.html
6 19 0.34% 16 0.55% /webalizer/usage_201005.html
7 55 0.99% 16 0.55% /webalizer/usage_201101.html
8 10 0.18% 7 0.24% /webalizer/usage_201008.html
9 44 0.79% 7 0.24% /webalizer/usage_201009.html
10 30 0.54% 6 0.21% /webalizer/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2026 36.31% 2602 88.44% /
2 174 3.12% 132 4.49% /webalizer/usage_201003.html
3 1588 28.46% 35 1.19% /webalizer/usage_201004.html
4 55 0.99% 30 1.02% /webalizer/usage_201101.html
5 69 1.24% 30 1.02% /webalizer/usage_201105.html
6 51 0.91% 26 0.88% /webalizer/usage_201103.html
7 30 0.54% 24 0.82% /webalizer/
8 19 0.34% 16 0.54% /webalizer/usage_201005.html
9 10 0.18% 9 0.31% /webalizer/usage_201008.html
10 8 0.14% 5 0.17% /webalizer/usage_201007.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 28.03% 1564 59.40% 3840 7.38% 26 0.88% gw-31.211.ru
2 284 5.09% 188 7.14% 19594 37.66% 107 3.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 231 4.14% 231 8.77% 0 0.00% 231 7.80% 059148242007.ctinets.com
4 208 3.73% 0 0.00% 862 1.66% 180 6.08% 8.218.202.1.static.bjtelecom.net
5 111 1.99% 43 1.63% 2941 5.65% 17 0.57% crawl-66-249-71-6.googlebot.com
6 70 1.25% 70 2.66% 6444 12.39% 11 0.37% 58.22.101.247
7 66 1.18% 0 0.00% 260 0.50% 11 0.37% sticker00.yandex.ru
8 42 0.75% 40 1.52% 4199 8.07% 2 0.07% 57.232.238.178.static.giga-dns.com
9 42 0.75% 19 0.72% 1291 2.48% 18 0.61% crawl-66-249-71-74.googlebot.com
10 31 0.56% 0 0.00% 128 0.25% 2 0.07% 188.186.146.45
11 30 0.54% 0 0.00% 124 0.24% 1 0.03% 188.186.142.97
12 30 0.54% 0 0.00% 124 0.24% 1 0.03% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
13 30 0.54% 0 0.00% 124 0.24% 1 0.03% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
14 30 0.54% 0 0.00% 124 0.24% 1 0.03% hosted-by.ihc.ru
15 30 0.54% 0 0.00% 124 0.24% 1 0.03% net20.186.188-117.tmn.ertelecom.ru
16 30 0.54% 0 0.00% 124 0.24% 1 0.03% net52.186.188-157.tmn.ertelecom.ru
17 30 0.54% 0 0.00% 124 0.24% 1 0.03% net70.186.188-136.tmn.ertelecom.ru
18 30 0.54% 0 0.00% 124 0.24% 1 0.03% net86.186.188-16.tmn.ertelecom.ru
19 30 0.54% 0 0.00% 124 0.24% 1 0.03% net90.186.188-74.tmn.ertelecom.ru
20 30 0.54% 0 0.00% 124 0.24% 1 0.03% net94.186.188-187.tmn.ertelecom.ru
21 22 0.39% 22 0.84% 0 0.00% 4 0.14% 46.39.34.4
22 21 0.38% 21 0.80% 0 0.00% 20 0.68% ip-188-190-124-22.hosted-in.infiumhost.com
23 20 0.36% 9 0.34% 894 1.72% 9 0.30% 213.186.127.7.utel.net.ua
24 20 0.36% 20 0.76% 0 0.00% 19 0.64% ip-188-190-124-19.hosted-in.infiumhost.com
25 20 0.36% 20 0.76% 0 0.00% 19 0.64% ip-188-190-126-24.hosted-in.infiumhost.com
26 18 0.32% 0 0.00% 75 0.14% 14 0.47% 62.196.56.130
27 18 0.32% 18 0.68% 0 0.00% 18 0.61% ip-188-190-125-21.hosted-in.infiumhost.com
28 18 0.32% 18 0.68% 0 0.00% 18 0.61% ip-188-190-126-27.hosted-in.infiumhost.com
29 18 0.32% 18 0.68% 0 0.00% 17 0.57% ip-188-190-127-18.hosted-in.infiumhost.com
30 17 0.30% 0 0.00% 70 0.14% 15 0.51% 188.128.6.150

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 5.09% 188 7.14% 19594 37.66% 107 3.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 70 1.25% 70 2.66% 6444 12.39% 11 0.37% 58.22.101.247
3 42 0.75% 40 1.52% 4199 8.07% 2 0.07% 57.232.238.178.static.giga-dns.com
4 1564 28.03% 1564 59.40% 3840 7.38% 26 0.88% gw-31.211.ru
5 111 1.99% 43 1.63% 2941 5.65% 17 0.57% crawl-66-249-71-6.googlebot.com
6 42 0.75% 19 0.72% 1291 2.48% 18 0.61% crawl-66-249-71-74.googlebot.com
7 20 0.36% 9 0.34% 894 1.72% 9 0.30% 213.186.127.7.utel.net.ua
8 208 3.73% 0 0.00% 862 1.66% 180 6.08% 8.218.202.1.static.bjtelecom.net
9 11 0.20% 6 0.23% 728 1.40% 5 0.17% 208.115.113.83
10 10 0.18% 5 0.19% 582 1.12% 5 0.17% 208-115-111-67-reverse.wowrack.com

Top 30 of 1537 Total Referrers
# Hits Referrer
1 711 12.74% - (Direct Request)
2 204 3.66% http://ultrbuy.atwebpages.com/1-132556.html
3 204 3.66% http://ultrbuy.atwebpages.com/1-268186.html
4 165 2.96% http://ultrbuy.atwebpages.com/1-164446.html
5 165 2.96% http://ultrbuy.atwebpages.com/1-38093.html
6 110 1.97% http://ultrbuy.atwebpages.com/1-594201.html
7 110 1.97% http://ultrbuy.atwebpages.com/1-819331.html
8 102 1.83% http://ultrbuy.atwebpages.com/1-399434.html
9 102 1.83% http://ultrbuy.atwebpages.com/1-517.html
10 102 1.83% http://ultrbuy.atwebpages.com/1-673075.html
11 102 1.83% http://ultrbuy.atwebpages.com/1-79639.html
12 102 1.83% http://ultrbuy.atwebpages.com/1-9146.html
13 90 1.61% http://enginebay.ru
14 85 1.52% http://globatur.ru
15 76 1.36% http://ipostroika.ru
16 55 0.99% http://ultrbuy.atwebpages.com/page-3-9.html
17 54 0.97% http://akusherok.ru
18 53 0.95% http://findacheaplawyers.com
19 48 0.86% http://medmajor.ru
20 47 0.84% http://houseofgaga.ru
21 46 0.82% http://pammik.ru
22 44 0.79% http://medictube.ru
23 40 0.72% http://seo-cafe.narod.ru
24 31 0.56% http://bolezniorganov.ru
25 30 0.54% http://apartmentbay.ru
26 30 0.54% http://stroimajor.ru
27 26 0.47% http://www.asbestosremovalguide.org/asbestos-removal-tips/
28 25 0.45% http://metarip.ru
29 24 0.43% http://idealtits.net
30 20 0.36% http://laptoper.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% title

Top 15 of 154 Total User Agents
# Hits User Agent
1 3319 59.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 708 12.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 208 3.73% \"Mozilla/5.0
4 152 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 109 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 73 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 45 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 45 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 40 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 40 0.72% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
11 38 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 38 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 38 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 37 0.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 36 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1932 34.63% 1574 59.78% 5466 10.51% Russian Federation
2 1878 33.66% 1674 63.58% 10671 20.51% Commercial (com)
3 606 10.86% 228 8.66% 11232 21.59% Unresolved/Unknown
4 587 10.52% 204 7.75% 21043 40.44% Network (net)
5 435 7.80% 422 16.03% 945 1.82% Ukraine
6 19 0.34% 0 0.00% 79 0.15% Hungary
7 15 0.27% 0 0.00% 62 0.12% Czech Republic
8 8 0.14% 5 0.19% 406 0.78% Non-Profit (org)
9 8 0.14% 0 0.00% 0 0.00% Argentina
10 8 0.14% 5 0.19% 86 0.16% Chile
11 8 0.14% 3 0.11% 149 0.29% Poland
12 7 0.13% 7 0.27% 299 0.58% Brazil
13 5 0.09% 2 0.08% 50 0.10% Germany
14 5 0.09% 1 0.04% 59 0.11% Moldova
15 5 0.09% 1 0.04% 59 0.11% Mexico
16 5 0.09% 5 0.19% 555 1.07% Turkey
17 4 0.07% 4 0.15% 171 0.33% Indonesia
18 4 0.07% 1 0.04% 8 0.01% Netherlands
19 4 0.07% 0 0.00% 15 0.03% Seychelles
20 4 0.07% 1 0.04% 8 0.02% Slovakia
21 4 0.07% 0 0.00% 17 0.03% United Kingdom
22 3 0.05% 3 0.11% 47 0.09% United Arab Emirates
23 3 0.05% 1 0.04% 51 0.10% Italy
24 3 0.05% 2 0.08% 60 0.11% Thailand
25 2 0.04% 1 0.04% 17 0.03% Generic TLD (info)
26 2 0.04% 2 0.08% 86 0.16% China
27 2 0.04% 1 0.04% 0 0.00% Ecuador
28 2 0.04% 0 0.00% 0 0.00% New Zealand
29 1 0.02% 1 0.04% 43 0.08% Colombia
30 1 0.02% 0 0.00% 4 0.01% Greece


Generated by Webalizer Version 2.20